Football Highlights
Fourteen teams participated in football matches. The winning team was Entebbe Standard School. Boston High School as first runners up. Airforce Secondary School as second runners up.
Show Fixtures
Hide Fixtures
Date (Time) | Team 1 | Score | Team 2 | Playground | Comment |
---|---|---|---|---|---|
Mon 15.06.2023 (12.00 a.m) | VHS Entebbe | 3 – 1 | Kisubi High School | Works Football Grounds | Group A |
Mon 15.06.2023 (12.00 a.m) | St. Noah | x – x | Lakeview Kitooro | Works Football Grounds | Group A |
Mon 15.06.2023 (12.00 a.m) | Lakeview Kitooro | x – x | VHS Entebbe | Works Football Grounds | Group A |
Mon 15.06.2023 (12.00 a.m) | Kisubi High | x – x | St. Noah Sec Sch | Works Football Grounds | Group A |
VHS Entebbe | 6 – 0 | St. Noah | Works Football Grounds | Group A | |
Lakeview Kitooro | x – x | Kisubi High | Works Football Grounds | Group A | |
Entebbe Standard | x – x | Raise The Roof | Katabi Gombolola Grounds | Group B | |
Lakeview Nkumba | x – x | Lakeview Kitinda | Katabi Gombolola Grounds | Group B | |
Lakeview Kitinda | x – x | Entebbe Standard | Katabi Gombolola Grounds | Group B | |
Raise The Roof | x – x | Lakeview Nkumba | Katabi Gombolola Grounds | Group B | |
Entebbe Standard | x – x | Lakeview Nkumba | Katabi Gombolola Grounds | Group B | |
Raise The Roof | x – x | Lakeview Kitinda | Katabi Gombolola Grounds | Group B | |
Boston High School | x – x | Airforce Secondary school | Entebbe S.S. Ground | Group C | |
Entebbe Parents | x – x | May Christian School | Entebbe S.S. Ground | Group C | |
May Christian School | x – x | Boston High School | Entebbe S.S. Ground | Group C | |
Airforce secondary school | x – x | Entebbe Parents Sec Sch | Entebbe S.S. Ground | Group C | |
Boston high School | x – x | Entebbe Parents School | Entebbe S.S. Ground | Group C | |
Airforce Sec School | x – x | May Christian school | Entebbe S.S. Ground | Group C | |
Entebbe Parents | x – x | Lakeview Kitooro | Quarter Finals | ||
May Christian | x – x | Entebbe Standard School | Quarter Finals | ||
VHS Entebbe | 1 – 3 | Boston High School | Quarter Finals | ||
Lakeview Kitinda | x – x | Airforce Secondary School | Quarter Finals | ||
Boston High School | 4 – 0 | Lakeview Kitooro | Semi Finals | ||
Airforce Secondary School | x – x | Entebbe Standard School | Semi Finals | ||
Entebbe Standard School | x – x | Boston High School | Finals | ||
VHS Entebbe Staff | 0 – 0 | Entebbe Parents Staff | Entebbe S.S. Ground | friendly | |
VHS Entebbe OBs | 2 – 3 | Masaka | Entebbe S.S. Ground | friendly |
LEAGUE TABLES
Rank | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | VHS Entebbe | 12 | 7 | 1 | 3 | 2 | 0 | 0 | 25 |
Netball Highlights
Meanwhile in this girls match Boston High School merged as the unbeatable team followed by Entebbe Girls School as first runners up.
Fixtures
Date (Time) | Team 1 | Score | Team 2 | Playground | Comment |
---|---|---|---|---|---|
Mon 15.06.2023 (12.00 a.m) | Entebbe Parents | 2 – 0 | Airforce Secondary Sch | Works Grounds | Group A |
Mon 15.06.2023 (12.00 a.m) | Boston High School | 2 – 0 | St. Noah Sec School | Works Grounds | Group A |
St. Noah Secondary School | x – x | Entebbe Parents School | Works Grounds | Group A | |
Airforce Secondary School | x – x | Boston Secondary School | Works Grounds | Group A | |
Entebbe Parents Secondary School | x – x | Boston Secondary School | Works Grounds | Group A | |
Airforce Secondary School | x – x | St. Noah Secondary School | Works Grounds | Group A | |
Victorian High School | x – x | Entebbe Girls School | Group B | ||
Entebbe Girls School | x – x | Lakeview Kitooro | Group B | ||
Raise the Roof | x – x | Entebbe Girls School | Group B | ||
Lakeview Kiatooro | x – x | Raise the roof | Group B | ||
Victorian High School | x – x | keview Kitooro | Group B | ||
Raise the roof | x – x | Victorian High School | Group B | ||
Boston High School | x – x | Lakeview Secondary School | Semi-final | ||
Entebbe Girls | 2 – 0 | Airforce Secondary School | Works Grounds | Semi-final | |
Boston High School | 0 – 0 | Entebbe Girls | Works Grounds | Finals |
Volleyball Highlights.
Seven Teams compited. Entebbe Secondary School was the tournament champion. Raise the roof Masaka school came as first runners up.
Fixtures
Date (Time) | Team 1 | Score | Team 2 | Playground | Comment |
---|---|---|---|---|---|
Mon 15.06.2023 (12.00 a.m) | Masaka SS | 2 – 0 | The Germans SS | Works Grounds | Opening match |
Mon 15.06.2023 (12.00 a.m) | Masaka SS | 2 – 0 | The Germans SS | Works Grounds | Semi-final |
Mon 15.06.2023 (12.00 a.m) | Masaka SS | 2 – 0 | The Germans SS | Works Grounds | Semi-final |
Mon 15.06.2023 (12.00 a.m) | Masaka SS | 0 – 0 | The Germans SS | Works Grounds | Finals |
Organizers
- Host school
- Referees
- Security
- Municipality
Participants
- Victorian High School Entebbe
- Entebbe Airforce secondary school
- Entebbe Parents School
- May Christian School
- Lakeview Kitinda
- Entebbe Standard School
- Entebbe Lake view Kitooro
- Kisubi High School
- Lakeview Nkumba Secondary School
- Boston High School
- St. Noah Secondary School
- John’s Ndejje
- Raise the roof High School
- Entebbe Girls School
- Entebbe S.S B
- Old Timers volleyball club
- Lakers Volleyball club
- Beeline Volley Ball Club
- Entebbe Frisbee Club
- Pio and Pretty International school
- St. Andrews college Sonde
Sponsors & Community
- XXX
- XXX
- Entebbe Municipality
Donations
- VHS Entebbe Alumni